<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Web Design - OmniSpear Inc. &#187; Web</title>
	<atom:link href="http://ohio-web-design.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohio-web-design.com</link>
	<description>Web Design tips and tricks for developers located in Dayton, Ohio and other areas</description>
	<lastBuildDate>Thu, 08 Mar 2012 03:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OmniSpear, Inc. Team Building Fun</title>
		<link>http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/</link>
		<comments>http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:10:17 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[omnispear]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=713</guid>
		<description><![CDATA[There is no better way to bond with fellow employees than practicing your shooting skills together. A few weeks ago, OmniSpear decided to host a company airsoft shooting competition for a prize of $100. The rules were simple, each person &#8230; <a href="http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/' addthis:title='OmniSpear, Inc. Team Building Fun '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><BR><BR><br />
<code><img src="http://www.omnispear.com/email/steve1.jpg"></code></p>
<p>There is no better way to bond with fellow employees than practicing your shooting skills together.  A few weeks ago, OmniSpear decided to host a company airsoft shooting competition for a prize of $100.  The rules were simple, each person had 5 shots and whoever scored the highest points on their respective targets won.  Luckily for Steve Gillson, he managed to score 45 points and took home the prize!  </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/' addthis:title='OmniSpear, Inc. Team Building Fun '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Eric Schmidt on What the Web Will Look Like in 5 Years</title>
		<link>http://ohio-web-design.com/2009/10/27/googles-eric-schmidt-on-what-the-web-will-look-like-in-5-years/</link>
		<comments>http://ohio-web-design.com/2009/10/27/googles-eric-schmidt-on-what-the-web-will-look-like-in-5-years/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:00:31 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 years]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=561</guid>
		<description><![CDATA[Highlighted comments include: Five years from now the internet will be dominated by Chinese-language content. Today&#8217;s teenagers are the model of how the web will work in five years &#8211; they jump from app to app to app seamlessly. Five &#8230; <a href="http://ohio-web-design.com/2009/10/27/googles-eric-schmidt-on-what-the-web-will-look-like-in-5-years/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/10/27/googles-eric-schmidt-on-what-the-web-will-look-like-in-5-years/' addthis:title='Google&#8217;s Eric Schmidt on What the Web Will Look Like in 5 Years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
<center><object width="425" height="344"><param name="movie" value="http://swf.tubechop.com/tubechop.swf?vurl=lHxub_yQfig&#038;start=1392&#038;end=1762&#038;cid=32815"></param><embed src="http://swf.tubechop.com/tubechop.swf?vurl=lHxub_yQfig&#038;start=1392&#038;end=1762&#038;cid=32815" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></center> </p>
<p><strong>Highlighted comments include:</strong></p>
<p>Five years from now the internet will be dominated by Chinese-language content.</p>
<p>Today&#8217;s teenagers are the model of how the web will work in five years &#8211; they jump from app to app to app seamlessly.</p>
<p>Five years is a factor of ten in Moore&#8217;s Law, meaning that computers will be capable of far more by that time than they are today.</p>
<p>Within five years there will be broadband well above 100MB in performance &#8211; and distribution distinctions between TV, radio and the web will go away.</p>
<p>&#8220;We&#8217;re starting to make signifigant money off of Youtube&#8221;, content will move towards more video.</p>
<p>&#8220;Real time information is just as valuable as all the other information, we want it included in our search results.&#8221;</p>
<p>There are many companies beyond Twitter and Facebook doing real time.<br />
&#8220;We can index real-time info now &#8211; but how do we rank it?&#8221;</p>
<p>It&#8217;s because of this fundamental shift towards user-generated information that people will listen more to other people than to traditional sources. Learning how to rank that &#8220;is the great challenge of the age.&#8221; Schmidt believes Google can solve that problem.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/10/27/googles-eric-schmidt-on-what-the-web-will-look-like-in-5-years/' addthis:title='Google&#8217;s Eric Schmidt on What the Web Will Look Like in 5 Years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/10/27/googles-eric-schmidt-on-what-the-web-will-look-like-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Tips for Boosting Pay Per Click Conversions</title>
		<link>http://ohio-web-design.com/2009/07/14/tips-boosting-pay-per-click/</link>
		<comments>http://ohio-web-design.com/2009/07/14/tips-boosting-pay-per-click/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 23:55:00 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=341</guid>
		<description><![CDATA[Using Google Adwords? Here&#8217;s how to make sure your CPC ads are on the right track. http://www.ecommercetimes.com/story/67586.html<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/07/14/tips-boosting-pay-per-click/' addthis:title='20 Tips for Boosting Pay Per Click Conversions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Using Google Adwords? Here&#8217;s how to make sure your CPC ads are on the right track.</p>
<p><a href="http://www.ecommercetimes.com/story/67586.html">http://www.ecommercetimes.com/story/67586.html</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/07/14/tips-boosting-pay-per-click/' addthis:title='20 Tips for Boosting Pay Per Click Conversions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/07/14/tips-boosting-pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out TinyChat &#8211; Free Chat</title>
		<link>http://ohio-web-design.com/2009/07/11/check-out-tinychat-free-chat/</link>
		<comments>http://ohio-web-design.com/2009/07/11/check-out-tinychat-free-chat/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:21:38 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[free chat]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[tinychat]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=335</guid>
		<description><![CDATA[With TinyChat you can create your own chatroom and invite people through one simple link for free. You can also embed your chatroom on your blog, myspace, personal site and many other portals. And, you can invite people through simple &#8230; <a href="http://ohio-web-design.com/2009/07/11/check-out-tinychat-free-chat/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/07/11/check-out-tinychat-free-chat/' addthis:title='Check out TinyChat &#8211; Free Chat '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>With TinyChat you can create your own chatroom and invite people through one simple link for free. You can also embed your chatroom on your blog, myspace, personal site and many other portals. And, you can invite people through simple mail notification and twitterings.</p>
<p><a href="http://tinychat.com/">http://tinychat.com/</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/07/11/check-out-tinychat-free-chat/' addthis:title='Check out TinyChat &#8211; Free Chat '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/07/11/check-out-tinychat-free-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 top non-technical mistakes made by programmers</title>
		<link>http://ohio-web-design.com/2009/07/08/5-top-non-technical-mistakes-made-by-programmers/</link>
		<comments>http://ohio-web-design.com/2009/07/08/5-top-non-technical-mistakes-made-by-programmers/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:13:18 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[non-technical]]></category>
		<category><![CDATA[ohio web design]]></category>
		<category><![CDATA[programmer mistakes]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=310</guid>
		<description><![CDATA[Great short read on common mistakes made by programmers: http://www.makinggoodsoftware.com/2009/07/07/5-top-non-technical-mistakes-made-by-programmers/<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/07/08/5-top-non-technical-mistakes-made-by-programmers/' addthis:title='5 top non-technical mistakes made by programmers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Great short read on common mistakes made by programmers:</p>
<p><a href="http://www.makinggoodsoftware.com/2009/07/07/5-top-non-technical-mistakes-made-by-programmers/">http://www.makinggoodsoftware.com/2009/07/07/5-top-non-technical-mistakes-made-by-programmers/</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/07/08/5-top-non-technical-mistakes-made-by-programmers/' addthis:title='5 top non-technical mistakes made by programmers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/07/08/5-top-non-technical-mistakes-made-by-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress SEO Tips that you might have missed</title>
		<link>http://ohio-web-design.com/2009/07/07/wordpress-seo-tips-that-you-might-have-missed/</link>
		<comments>http://ohio-web-design.com/2009/07/07/wordpress-seo-tips-that-you-might-have-missed/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:55:47 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=307</guid>
		<description><![CDATA[9 Must-do WordPress SEO Tips that you might have missed: http://www.dailyseoblog.com/2009/07/9-must-do-wordpress-seo-tips-that-you-might-have-missed/<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/07/07/wordpress-seo-tips-that-you-might-have-missed/' addthis:title='WordPress SEO Tips that you might have missed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>9 Must-do WordPress SEO Tips that you might have missed:</p>
<p><a href="http://www.dailyseoblog.com/2009/07/9-must-do-wordpress-seo-tips-that-you-might-have-missed/">http://www.dailyseoblog.com/2009/07/9-must-do-wordpress-seo-tips-that-you-might-have-missed/</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/07/07/wordpress-seo-tips-that-you-might-have-missed/' addthis:title='WordPress SEO Tips that you might have missed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/07/07/wordpress-seo-tips-that-you-might-have-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ads do your competitors buy on Google?</title>
		<link>http://ohio-web-design.com/2009/06/25/adword-buy-on-google/</link>
		<comments>http://ohio-web-design.com/2009/06/25/adword-buy-on-google/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:32:35 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adword]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[foo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[spyfoo]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=246</guid>
		<description><![CDATA[Check out SpyFu (spyfoo.com). SpyFu allows you to type in a keyword and see how many Google Adword advertisers are on that particular keyword. It also gives you a breakdown of the following: Cost/Click Range Cost/Day Range A listing of &#8230; <a href="http://ohio-web-design.com/2009/06/25/adword-buy-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/25/adword-buy-on-google/' addthis:title='What ads do your competitors buy on Google? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Check out SpyFu (<a href="http://www.spyfoo.com" target="_blank">spyfoo.com</a>). SpyFu allows you to type in a keyword and see how many Google Adword advertisers are on that particular keyword. It also gives you a breakdown of the following:</p>
<table border="0" cellpadding="4" cellspacing="4">
<tr>
<td align="left">
<ul>
<li>Cost/Click Range</li>
<li>Cost/Day Range</li>
<li>A listing of the current adword ads for that keyword</li>
<li>Other keywords the competition purchased</li>
</ul>
</td>
<td align="center"><img src="http://blog.omnispear.com/wp-content/uploads/2009/06/SpyFuLogoBeta_thumb.gif" alt="Spy Fu" title="Spy Fu" width="114" height="111" class="aligncenter size-full wp-image-247" /></td>
</tr>
</table>
<p>
The free service is limited to the Top 10 or 20 result set in most cases. Monthly subscriptions are $59.95.<br />
<br />
<a href="http://www.spyfu.com" target="_blank">www.spyfu.com</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/25/adword-buy-on-google/' addthis:title='What ads do your competitors buy on Google? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/06/25/adword-buy-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a GeekDad? Happy Father&#8217;s Day!</title>
		<link>http://ohio-web-design.com/2009/06/21/are-you-a-geekdad-happy-fathers-day/</link>
		<comments>http://ohio-web-design.com/2009/06/21/are-you-a-geekdad-happy-fathers-day/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:38:29 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fathers day]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=213</guid>
		<description><![CDATA[Top 10 Ways You Know You’re Married to a GeekDad<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/21/are-you-a-geekdad-happy-fathers-day/' addthis:title='Are you a GeekDad? Happy Father&#8217;s Day! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/geekdad/2009/06/top-10-ways-you-know-you’re-married-to-a-geekdad/">Top 10 Ways You Know You’re Married to a GeekDad</a></p>
<p><img src="http://blog.omnispear.com/wp-content/uploads/2009/06/jitcrunchaspx.jpg" alt="jitcrunchaspx" title="jitcrunchaspx" width="480" height="480" class="aligncenter size-full wp-image-221" /></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/21/are-you-a-geekdad-happy-fathers-day/' addthis:title='Are you a GeekDad? Happy Father&#8217;s Day! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/06/21/are-you-a-geekdad-happy-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Feedback / Markup Tools</title>
		<link>http://ohio-web-design.com/2009/06/18/web-design-feedback-markup-solutions/</link>
		<comments>http://ohio-web-design.com/2009/06/18/web-design-feedback-markup-solutions/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:52:57 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aviary]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[image markup]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[notable]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web markup]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=152</guid>
		<description><![CDATA[Are you or your clients still printing out and scribbling on revisions of a web project to convey the changes you want? Sending countless e-mail attachments back and forth between you, your team and clients? New markup tools make it &#8230; <a href="http://ohio-web-design.com/2009/06/18/web-design-feedback-markup-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/18/web-design-feedback-markup-solutions/' addthis:title='Web Design Feedback / Markup Tools '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Are you or your clients still printing out and scribbling on revisions of a web project to convey the changes you want? Sending countless e-mail attachments back and forth between you, your team and clients? New markup tools make it easy to provide feedback on design, content and code without ever leaving your web browser. </p>
<p><strong><font color="red">Solution # 1:</font></strong></p>
<p><strong><a href="http://www.notableapp.com/" target="_blank">Notable.com</a> – Complete Website Feedback / Project Collaboration SaaS ($44 per month)</strong></p>
<p>Notable.com allows you annotate any part of a page, even if you&#8217;ve never touched HTML. Visually leave feedback where the actual problem appears within the site. In addition to doing inline feedback, Notable.com keeps track of who suggests what and tracks the history of feedback made from each team member / client contact.</p>
<p><strong>Key Features:</strong></p>
<p>•	Add inline feedback for both website layouts and code<br />
•	Quickly and easily collaborate centrally or remotely<br />
•	Review feedback history to spot trends in mistakes<br />
•	Easily add additional people to review and provide feedback</p>
<p><strong>Cons:</strong></p>
<p>•	May be too pricy for small web development shops (starting price is $44.00 per month)</p>
<div id="attachment_166" class="wp-caption alignleft" style="width: 160px"><a href="http://www.omnispear.com/img/streamline-1.png" target="_blank"><img src="http://blog.omnispear.com/wp-content/uploads/2009/06/streamline-1-th-150x150.png" alt="Feedback within Code Example" title="Feedback within Code Example" width="150" height="150" class="size-thumbnail wp-image-166" /></a><p class="wp-caption-text">Feedback within Code Example</p></div>
<p><div id="attachment_168" class="wp-caption alignright" style="width: 160px"><a href="http://www.omnispear.com/img/visuals-2.png" target="_blank"><img src="http://blog.omnispear.com/wp-content/uploads/2009/06/visuals-2-th-150x150.png" alt="Feedback on top of a web design example" title="Feedback on top of a web design example" width="150" height="150" class="size-thumbnail wp-image-168" /></a><p class="wp-caption-text">Feedback on top of a web design example</p></div><br />
<BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><BR><br />
<strong>Product Tour:</strong> (<a href="http://www.notableapp.com/tour" target="_blank">http://www.notableapp.com/tour</a>)</p>
<p><BR><BR><br />
<strong><font color="red">Solution # 2:</font></strong></p>
<p><strong><a href="http://aviary.com/tools/falcon" target="_blank">Aviary.com – Falcon Image Markup (Free!)</a></strong></p>
<p>Aviary’s Falcon Image Markup Tool allows you to make screen shots of your web project and make simple inline markup. While not as slick as Notable’s service, Falcon is still useful for providing quick feedback. Best of all, it’s free! All you have to do is sign up for a free account and install a Firefox-compatible toolbar. The toolbar allows you to quickly capture and notate </p>
<p><strong>Key Features:</strong></p>
<p>•	Free!<br />
•	Easy to use, FireFox plug-in makes screen captures easy<br />
•	Fast loading, even on slow connections</p>
<p><strong>Product Video:</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OV1u3Z0Ix2s&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/OV1u3Z0Ix2s&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/18/web-design-feedback-markup-solutions/' addthis:title='Web Design Feedback / Markup Tools '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/06/18/web-design-feedback-markup-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 SEO Mistakes</title>
		<link>http://ohio-web-design.com/2009/06/15/top-10-seo-mistakes/</link>
		<comments>http://ohio-web-design.com/2009/06/15/top-10-seo-mistakes/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:00:17 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[search optimizaton]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[top 10 seo mistakes]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=128</guid>
		<description><![CDATA[One of the most common questions I’m asked is how to get a web site to the top of Google or any other search engine. While there is no simple answer without spending a bunch of money, the following list &#8230; <a href="http://ohio-web-design.com/2009/06/15/top-10-seo-mistakes/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/15/top-10-seo-mistakes/' addthis:title='Top 10 SEO Mistakes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions I’m asked is how to get a web site to the top of Google or any other search engine. While there is no simple answer without spending a bunch of money, the following list should help you avoid some of the common mistakes made. </p>
<p>1.	<strong>Using Wrong Keywords</strong> &#8211; Keywords are extremely important. You should figure out what keyword phrases mean the most to your website or offering, and to the people who are searching for your site. Try to focus on a small group of the most important keywords that customers may actually be searching for, and not every keyword combination under the sun.</p>
