<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Web Design - OmniSpear Inc. &#187; facebook</title>
	<atom:link href="http://ohio-web-design.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohio-web-design.com</link>
	<description>Web Design tips and tricks for developers located in Dayton, Ohio and other areas</description>
	<lastBuildDate>Thu, 08 Mar 2012 03:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook to starting indexing info on Google</title>
		<link>http://ohio-web-design.com/2009/12/14/facebook-to-starting-indexing-info-on-google/</link>
		<comments>http://ohio-web-design.com/2009/12/14/facebook-to-starting-indexing-info-on-google/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:44:26 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allow indexing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[private info]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=568</guid>
		<description><![CDATA[If you don&#8217;t already know, as of today, Facebook will automatically index all your info on Google, which allows everyone to view it. To change this option, go to Settings &#8211;> Privacy Settings &#8211;> Search &#8211;> then UN-CLICK the box &#8230; <a href="http://ohio-web-design.com/2009/12/14/facebook-to-starting-indexing-info-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/12/14/facebook-to-starting-indexing-info-on-google/' addthis:title='Facebook to starting indexing info on Google '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
If you don&#8217;t already know, as of today, Facebook will automatically index all your info on Google, which allows everyone to view it. </p>
<p>To change this option, go to Settings &#8211;> Privacy Settings &#8211;> Search &#8211;> then UN-CLICK the box that says &#8216;Allow indexing&#8217;. Facebook kept this one quiet. </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/12/14/facebook-to-starting-indexing-info-on-google/' addthis:title='Facebook to starting indexing info on Google '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/12/14/facebook-to-starting-indexing-info-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking up 83% in U.S.</title>
		<link>http://ohio-web-design.com/2009/06/03/social-networking-up-83-in-us/</link>
		<comments>http://ohio-web-design.com/2009/06/03/social-networking-up-83-in-us/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:29:44 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.omnispear.com/?p=79</guid>
		<description><![CDATA[The growth of social networking sites over the last 365 days is astounding. The exponential growth curve trumps any other type of type of media hands down. Here’s the top ten sites and their growth from April 2008 to April &#8230; <a href="http://ohio-web-design.com/2009/06/03/social-networking-up-83-in-us/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/03/social-networking-up-83-in-us/' addthis:title='Social Networking up 83% in U.S. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>The growth of social networking sites over the last 365 days is astounding. The exponential growth curve trumps any other type of type of media hands down.  Here’s the top ten sites and their growth from April 2008 to April 2009:</p>
<p><img src="http://www.omnispear.com/img/social_networking.png" alt="" /></p>
<p>The combination of Facebook and Twitter is pulling users away from MySpace and other smaller sites. </p>
<p>Who will be next? Based on what’s happened to sites like Friendster in the past, my bet is that it’s just a matter of time before a new social networking site grabs market share from today’s leaders.</p>
<p>What’s this all mean? Businesses can no longer ignore the use of social networking as a viable marketing tool. </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://ohio-web-design.com/2009/06/03/social-networking-up-83-in-us/' addthis:title='Social Networking up 83% in U.S. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2009/06/03/social-networking-up-83-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

