<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ohio Web Design - OmniSpear Inc.</title>
	<atom:link href="http://ohio-web-design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ohio-web-design.com</link>
	<description>Web Design tips and tricks for developers located in Dayton, Ohio and other areas</description>
	<lastBuildDate>Thu, 08 Mar 2012 03:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Use Pinterest for Business</title>
		<link>http://ohio-web-design.com/2012/03/07/how-to-use-pinterest-for-business/</link>
		<comments>http://ohio-web-design.com/2012/03/07/how-to-use-pinterest-for-business/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:22:25 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Pinterest for Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=808</guid>
		<description><![CDATA[It may not be as popular as Facebook or Twitter, but this virtual pinboard service is attracting plenty of users and signing up new ones at an astonishing rate. Below is a great Ebook produced by Hubspot that shows you &#8230; <a href="http://ohio-web-design.com/2012/03/07/how-to-use-pinterest-for-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It may not be as popular as Facebook or Twitter, but this virtual pinboard service is attracting plenty of users and signing up new ones at an astonishing rate. Below is a great Ebook produced by Hubspot that shows you how your business can harness Pinterest to increase traffic, leads and ultimately sales.</p>
<p><a href="http://blog.hubspot.com/Portals/249/docs/ebooks/howtousepinterestforbusiness.pdf">http://blog.hubspot.com/Portals/249/docs/ebooks/howtousepinterestforbusiness.pdf</a></p>
<p><a href="http://ohio-web-design.com/2012/03/07/how-to-use-pinterest-for-business/pinterest-growth-6/" rel="attachment wp-att-826"><img src="http://ohio-web-design.com/wp-content/uploads/2012/03/Pinterest-Growth2-e1331176869214.png" alt="" title="Pinterest Growth" width="600" height="326" class="alignnone size-full wp-image-826" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2012/03/07/how-to-use-pinterest-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome overtakes Firefox</title>
		<link>http://ohio-web-design.com/2011/12/07/google-chrome-overtakes-firefox/</link>
		<comments>http://ohio-web-design.com/2011/12/07/google-chrome-overtakes-firefox/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:46:34 +0000</pubDate>
		<dc:creator>jarmstrong</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=793</guid>
		<description><![CDATA[The first report of Google&#8217;s Chrome browser overtaking Mozilla&#8217;s Firefox has been reported for November. Statcounter.com, is the responsible party with this report which we have included below. This is a very important increase for defining the shape of the &#8230; <a href="http://ohio-web-design.com/2011/12/07/google-chrome-overtakes-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first report of Google&#8217;s Chrome browser overtaking Mozilla&#8217;s Firefox has been reported for November. Statcounter.com, is the responsible party with this report which we have included below. </p>
<div id="attachment_797" class="wp-caption aligncenter" style="width: 310px"><a href="http://ohio-web-design.com/wp-content/uploads/2011/12/StatCounter-browser-ww-monthly-200911-201111.jpg"><img src="http://ohio-web-design.com/wp-content/uploads/2011/12/StatCounter-browser-ww-monthly-200911-201111-300x175.jpg" alt="StatCounter Browsers November 2011" title="StatCounter Browsers November 2011" width="300" height="175" class="size-medium wp-image-797" /></a><p class="wp-caption-text">StatCounter Browsers November 2011</p></div>
<p>This is a very important increase for defining the shape of the websites within the next year. However, the other interesting fact is that Internet Explorer has seen a steady decrease in market share. This could be attributed to two primary causes. The first being market acceptance of Firefox and Chrome browsers by users. While the second is likely related to a noticeable increase in market share by Apple&#8217;s OS X. This is important as Safari has seen steady growth and because Safari and Chrome are based on the same core technology (and show related user experiences). These increases have also been noted within the google analytics and OmniSpear SaaS analytics platforms as well.</p>
<p>We expect to see within our own development hemisphere a greater increase in HTML5 and Javascript enabled websites. This of course is not a new trend but one that has been in motion since early 2010 and is continued by Adobe&#8217;s recent declarations including their <a href="http://www.designfreebies.org/other-resources/design-trends/adobe-releases-free-preview-version-of-edge-an-html5-gui-based-tool/" target="_blank">EDGE</a> preview project.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/12/07/google-chrome-overtakes-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser-based Gaming with HTML5</title>
		<link>http://ohio-web-design.com/2011/10/18/browser-based-gaming-with-html5/</link>
		<comments>http://ohio-web-design.com/2011/10/18/browser-based-gaming-with-html5/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:32:14 +0000</pubDate>
		<dc:creator>sgillson</dc:creator>
				<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=775</guid>
		<description><![CDATA[The new crop of Bleeding-edge browsers have some pretty robust capability with HTML5.  As any software engineer knows, the first thing you do with any new technology is try to get an id engine running on it.  If you haven&#8217;t &#8230; <a href="http://ohio-web-design.com/2011/10/18/browser-based-gaming-with-html5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new crop of Bleeding-edge browsers have some pretty robust capability with HTML5.  As any software engineer knows, the first thing you do with any new technology is try to get an <a href="http://www.idsoftware.com/" target="_blank">id</a> engine running on it.  If you haven&#8217;t already seen it, a few Google engineers used some of their <a href="http://www.scottberkun.com/blog/2008/thoughts-on-googles-20-time/" target="_blank">20% time</a> to get pretty creative with this evolving browser technology and do just that.  Using The <a href="http://code.google.com/webtoolkit/" target="_blank">Google Web Toolkit</a>, <a href="http://www.khronos.org/webgl/" target="_blank">WebGL</a>, <a href="http://dev.w3.org/html5/websockets/" target="_blank">WebSockets</a>, and apparently a whole bunch of refactoring, they ported the Jake2 java version of the Quake II Game Engine to Javascript with excellent results.</p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/XhMN0wlITLk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>You can grab the source <a href="http://code.google.com/p/quake2-gwt-port/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/10/18/browser-based-gaming-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Live Keynote Address</title>
		<link>http://ohio-web-design.com/2011/09/13/windows-8-keynote/</link>
		<comments>http://ohio-web-design.com/2011/09/13/windows-8-keynote/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:30:25 +0000</pubDate>
		<dc:creator>jarmstrong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=768</guid>
		<description><![CDATA[Today starting at 9a.m. PT Microsoft&#8217;s developer conference will feature a keynote that highlights Windows 8 changes and the revised developer experience. There will be a live stream of the conference keynote available on the conference website http://www.buildwindows.com/. The core &#8230; <a href="http://ohio-web-design.com/2011/09/13/windows-8-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
Today starting at 9a.m. PT Microsoft&#8217;s developer conference will feature a keynote that highlights Windows 8 changes and the revised developer experience. There will be a live stream of the conference keynote available on the conference website <a href="http://www.buildwindows.com/" target="_blank">http://www.buildwindows.com/</a>.
</p>
<p>
The core changes will be updated UI and a refresh that brings Windows 8 more in line with the current Apple OS X offerings (source <a href="http://www.zdnet.com/blog/igeneration/windows-8-updating-list-of-features-to-date/9511" target="_blank">ZDNET</a>).
</p>
<p></p>
<p>
<strong>The OS X comparable offerings include:</strong></p>
<ul>
<li>History Vault (Time Machine)</li>
<li>Windows App Store (App Store)</li>
<li>ISO Mounting (Native OS X)</li>
<li>Cloud Based Profiles (iDisk/Mobile Me)</li>
<li>Modern Reader PDF Support (Preview)</li>
</ul>
<p></p>
<p>
<strong>Other New features:</strong></p>
<ul>
<li>Windows Explorer Ribbons</li>
<li>Updated Task Manager</li>
<li>ARM Processor Support</li>
<li>Internet Explorer 10</li>
<li>Pattern and Facial recognition logins</li>
</ul>
<p>
There are sure to be other features that sneak into Windows 8 and that may be helpful for the enterprise.
</p>
<p>
Our vote for the most hated new feature is surely Windows Explorer Ribbons. Apparently there is a vast difference between the Windows and Office team with incorporating user feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/09/13/windows-8-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is HTML5 Becoming the standard for apps??</title>
		<link>http://ohio-web-design.com/2011/09/12/is-html5-becoming-the-standard-for-apps/</link>
		<comments>http://ohio-web-design.com/2011/09/12/is-html5-becoming-the-standard-for-apps/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:00:00 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTML5 app development]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=765</guid>
		<description><![CDATA[The mass adoption of HTML5 as a way to create applications may be coming sooner than you think. Read more]]></description>
			<content:encoded><![CDATA[<p>The mass adoption of HTML5 as a way to create applications may be coming sooner than you think.</p>
<p><a href="http://news.cnet.com/8301-1035_3-20104056-94/how-html5-may-become-the-standard-for-apps-inside-apps/#ixzz1XmISykrA">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/09/12/is-html5-becoming-the-standard-for-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5 gold master expected next week, report says</title>
		<link>http://ohio-web-design.com/2011/09/12/ios-5-gold-master-expected-next-week-report-says/</link>
		<comments>http://ohio-web-design.com/2011/09/12/ios-5-gold-master-expected-next-week-report-says/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:58:03 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=762</guid>
		<description><![CDATA[A new report suggests Apple is about a week or so away from finishing up iOS 5 to hand over to its device assemblers to put into its gadgets. Read More Here]]></description>
			<content:encoded><![CDATA[<p>A new report suggests Apple is about a week or so away from finishing up iOS 5 to hand over to its device assemblers to put into its gadgets.</p>
<p><a href="http://news.cnet.com/8301-27076_3-20104888-248/ios-5-gold-master-expected-next-week-report-says/?tag=topStories">Read More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/09/12/ios-5-gold-master-expected-next-week-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-Time Web Developer</title>
		<link>http://ohio-web-design.com/2011/07/25/part-time-web-developer/</link>
		<comments>http://ohio-web-design.com/2011/07/25/part-time-web-developer/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:23:36 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[part-time]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=742</guid>
		<description><![CDATA[We are looking for a Part-Time Web Developer to deliver meaningful work and enhance our team. Send your resume to careers@omnispear.com. Our culture is what drives us, and we&#8217;re looking to build our team with someone who both fits and &#8230; <a href="http://ohio-web-design.com/2011/07/25/part-time-web-developer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><BR><br />
We are looking for a <strong>Part-Time Web Developer</strong> to deliver meaningful work and enhance our team. Send your resume to <a href="mailto:careers@omnispear.com">careers@omnispear.com</a>.</p>
<p>Our culture is what drives us, and we&#8217;re looking to build our team with someone who both fits and contributes to it.</p>
<p><strong>Required Skills:</strong><br />
<br />
-  HTML + CSS: Mastery of cross browser CSS and HTML.<br />
-  ASP.NET, C#, PHP + MySQL<br />
-  JavaScript: Proven understanding of Javascript fundamentals<br />
-  Good knowledge of web standards and trends<br />
-  Ability to learn and thirst for knowledge<br />
<br />
<strong>Pluses:</strong><br />
<br />
-  Working knowledge of JavaScript frameworks/libraries<br />
-  Mobile Web experience.</p>
<p><strong>About OmniSpear, Inc.:</strong></p>
<p>Omnispear, Inc. works with all types and sizes of businesses to enhance their brand through the convergence of innovative website design, web applications, promotion and other key value added services.</p>
<p>Since 2001, through commitment and desire we have found ourselves among the most well respected interactive development elite in Ohio. We are a privately held, incorporated company residing in Dayton, Ohio. Our client base is broad and consists of multi-national enterprises, national corporations, government agencies and local businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/07/25/part-time-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniSpear, Inc. Team Building Fun</title>
		<link>http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/</link>
		<comments>http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:10:17 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[omnispear]]></category>
		<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=713</guid>
		<description><![CDATA[There is no better way to bond with fellow employees than practicing your shooting skills together. A few weeks ago, OmniSpear decided to host a company airsoft shooting competition for a prize of $100. The rules were simple, each person &#8230; <a href="http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><BR><BR><br />
<code><img src="http://www.omnispear.com/email/steve1.jpg"></code></p>
<p>There is no better way to bond with fellow employees than practicing your shooting skills together.  A few weeks ago, OmniSpear decided to host a company airsoft shooting competition for a prize of $100.  The rules were simple, each person had 5 shots and whoever scored the highest points on their respective targets won.  Luckily for Steve Gillson, he managed to score 45 points and took home the prize!  </p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/02/23/omnispear-inc-team-building-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Blend Social Media Content Into Search Results</title>
		<link>http://ohio-web-design.com/2011/02/23/google-to-blend-social-media-content-into-search-results/</link>
		<comments>http://ohio-web-design.com/2011/02/23/google-to-blend-social-media-content-into-search-results/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:08:50 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[omnispear]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=725</guid>
		<description><![CDATA[Check out this article about Google&#8217;s new plan to incorporate social media into everyday search results. This is yet another way in which social media has become so important around the world today. http://online.wsj.com/article/BT-CO-20110217-713071.html]]></description>
			<content:encoded><![CDATA[<p>Check out this article about Google&#8217;s new plan to incorporate social media into everyday search results.  This is yet another way in which social media has become so important around the world today.  </p>
<p><a href="http://online.wsj.com/article/BT-CO-20110217-713071.html">http://online.wsj.com/article/BT-CO-20110217-713071.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/02/23/google-to-blend-social-media-content-into-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Tutorial &#8211; How To Write Posts For Your WordPress Blog</title>
		<link>http://ohio-web-design.com/2011/02/21/wordpress-tutorial-how-to-write-posts-for-your-wordpress-blog/</link>
		<comments>http://ohio-web-design.com/2011/02/21/wordpress-tutorial-how-to-write-posts-for-your-wordpress-blog/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:49:48 +0000</pubDate>
		<dc:creator>OmniSpear</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohio-web-design.com/?p=709</guid>
		<description><![CDATA[Here&#8217;s a great video overview on how to get started with WordPress.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video overview on how to get started with WordPress.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/g6dW2YoRFxg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ohio-web-design.com/2011/02/21/wordpress-tutorial-how-to-write-posts-for-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

